Top Gainers and Losers in Blockchain Game Tokens (24h Performance)

Track the top gainers and losers among blockchain gaming tokens. This table highlights 24-hour changes in token price and trading volume, based on live CoinGecko data for playable and upcoming games.

Top 10 Gainers (24 h)

Token Price 24 h % Vol 24 h
ELU $0.00039 +39.68% $141,470
BUBBLE $0.00103 +4.80% $174,906
NRN $0.06024 +4.77% $513,050
ZERC $0.03151 +4.15% $275,090
SDT $0.09424 +3.85% $2,309
EXVG $0.00558 +3.57% $524,393
PLSR $0.01565 +3.47% $127
TIMES $0.00139 +2.27% $109,000
OIK $0.06033 +1.97% $14,352,800
UDS $1.04400 +1.52% $1,061,843

Top 10 Losers (24 h)

Token Price 24 h % Vol 24 h
LUA, LUDAMOON $2.02000 -35.27% $73
SNG $0.00142 -23.48% $4,307
VON $0.00005 -19.27% $699,863
GOG $0.03685 -18.95% $4,776,931
APRS, ANIMA $0.00695 -17.53% $287,364
MNRY $0.00727 -16.24% $595,243
GFAL $0.00480 -13.87% $309,746
FARM $0.06433 -13.34% $1,581
YAKU $0.00249 -13.12% $1,253
WILD $0.21510 -11.94% $2,573,912
Coingecko Attribution
Market data updated 5 minutes ago

Feel free to drop us an email with suggestions. Not all blockchain games make it to the list—we try our best to filter out scams and feature high-quality projects. Many decent-looking games end up with poor tokenomics, and some are eventually canceled. Have fun exploring, but please don’t consider any game on this site as investment advice. Some upcoming games do not yet have a working product, and there’s no guarantee if or when they will release one. We list these titles as games, not investments.

All information provided is sourced from publicly available data and is intended for informational purposes only. While we strive for accuracy, details may change, and we encourage you to verify everything through official sources. Always double-check token contract addresses and make sure you’re purchasing NFTs through verified marketplaces to avoid scams. We may use affiliate links where applicable, which might earn us coins or NFTs—at no extra cost to you.